Jul - Dec 2019, Vol 8, No 2
| S.No. | Title and Authors Name |
| 1 | RAPID REVIEW OF THE EVIDENCE BEHIND AIR QUALITY STRATEGIES AND TECHNOLOGIES Ashok Prasad, Dr. Anu Bharti https://doi.org/10.46360/globus.met.320192001 Email: ashokpd@gmail.com Paper Received: 05.11.2019 / Paper Accepted: 15.11.2019 / Paper Published: 21.12.2019 Download Page No:- 01 to 04 |
| 2 | PROPERTIES CO-RELATIONSHIP IN BAST FIBRE-HEMP VS COMMERCIALLY USED FIBRES COTTON, FLAX AND JUTE Ashok Mehra, Dr. Pankaj Gupta https://doi.org/10.46360/globus.met.320192002 Email: ashokmehera@yahoo.com Paper Received: 05.11.2019 / Paper Accepted: 15.11.2019 / Paper Published: 21.12.2019 Download Page No:- 05 to 08 |
| 3 | DESIGN OF RAINWATER HARVESTING SYSTEMS, AND ITS IMPACTS ADOPTED IN ALL PARTS OF THE WORLD Pramod Kumar, Dr. Anu Bharti https://doi.org/10.46360/globus.met.320192003 Email: pramod.gill1@gmail.com Paper Received: 05.11.2019 / Paper Accepted: 15.11.2019 / Paper Published: 21.12.2019 Download Page No:- 09 to 11 |
| 4 | EXPERIMENTAL ANALYSIS OF STORING AND RETRIEVING DATA FROM OPTICAL DISC THROUGH LASERS AND DESIGNING IC FOR THE DISC Ekansh Agarwal https://doi.org/10.46360/globus.met.320192004 Email: ekansh.agarwal01@nmims.edu.in Paper Received: 18.11.2019 / Paper Accepted: 28.11.2019 / Paper Published: 22.12.2019 Download Page No:- 12 to 18 |
| 5 | ROLE OF MINDFULNESS IN ADDRESSING WORKPLACE NEEDS Yogendra Singh, Dr. Abhiram Kulshreshtha https://doi.org/10.46360/globus.met.320192005 Paper Received: 21.11.2019 / Paper Accepted: 20.12.2019 / Paper Published: 22.12.2019 Download Page No:- 19 to 23 |
