-
July 11, 2021
-
admin
- Uncategorized
| S.No. | Title and Authors Name |
| 1 | THE MOTIVATION OF NURSING STUDENTS EMANATING ONLINE RELATED LEARNING EXPERIENCE IN MEDICAL SURGICAL NURSING: A CONCEPT ANALYSIS Ma. Theresa Salinda, Maria Teresa R. Fajardo, Kevin Fajardo, Roland Villegas https://doi.org/10.46360/globus.met.320212001 Email: msalinda@feu.edu.ph Paper Received: 17.06.2021 / Paper Accepted: 06.07.2021 / Paper Published: 07.07.2021 Download Page No:- 01 to 06 |
| 2 | ONLINE GAMIFICATION AS A TOOL TO IMPROVE BODY MASS INDEX OF THE OVERWEIGHT NURSING STUDENTS DURING COVID-19 PANDEMIC Jocelyn B. Hipona, Joan Aquino Martin https://doi.org/10.46360/globus.met.320212002 Email: jhipona@feu.edu.ph Paper Received: 19.06.2021 / Paper Accepted: 22.07.2021 / Paper Published: 23.07.2021 Download Page No:- 07 to 10 |
| 3 | VARIATIONS IN THE CLINICO-DEMOGRAPHIC PROFILE AMONG PROGESTIN SUBDERMAL IMPLANT ACCEPTORS Wilfredo D. Quijencio Jr. https://doi.org/10.46360/globus.met.320212003 Email: wquijencio@feu.edu.ph Paper Received: 06.07.2021 / Paper Accepted: 23.07.2021 / Paper Published: 25.07.2021 Download Page No:- 11 to 16 |
| 4 | INTEGRITY OF THIRD YEAR NURSING STUDENTS TO ONLINE RELATED LEARNING EXPERIENCES: A CONCEPT ANALYSIS Ma. Theresa Salinda, Alicia Tuazon, Perla Lachica https://doi.org/10.46360/globus.met.320212004 Email: msalinda@feu.edu.ph Paper Received: 07.07.2021 / Paper Accepted: 27.07.2021 / Paper Published: 29.07.2021 Download Page No:- 17 to 20 |
| 5 | INTEGRITY OF THIRD YEAR NURSING STUDENTS TO ONLINE RELATED SURVEY ON AWARENESS, USAGE, AND ATTITUDE OF DIGITAL OPEN ACCESS RESOURCES AMONG UNIVERSITY STUDENTS IN BANGALORE AND BELGAUM, KARNATAKA, INDIA Atiqur Rahman Khan, Reewen George D Silva, Noor Tabreen Aslam, Mohammed Zaid J Desai https://doi.org/10.46360/globus.met.320212005 Email: atiqurrahman.me17@bmsce.ac.in Paper Received: 07.07.2021 / Paper Accepted: 30.07.2021 / Paper Published: 02.08.2021 Download Page No:- 21 to 25 |
| 6 | THE LEVEL OF ADHERENCE TO TREATMENT REGIMEN AND HOLISTIC HEALTH STATUS OF PATIENTS FROM SELECTED HEMODIALYSIS UNITS: BASIS FOR NURSING INTERVENTIONS Neugene Rowan S. Cu https://doi.org/10.46360/globus.met.320212006 Email: ncu@feu.edu.ph Paper Received: 13.07.2021 / Paper Accepted: 31.07.2021 / Paper Published: 04.08.2021 Download Page No:- 26 to 31 |
| 7 | DEVELOPMENT OF LEARNING MODULES ON SEXUALLY TRANSMITTED DISEASE FOR STUDENT NURSES Rosario Charisse R. Venzon, Ma. Theresa Salinda https://doi.org/10.46360/globus.met.320212007 Email: charissevenzon@yahoo.com Paper Received: 25.07.2021 / Paper Accepted: 20.08.2021 / Paper Published: 27.08.2021 Download Page No:- 32 to 38 |
| 8 | AN INTEGRATED LITERATURE REVIEW IN THE NURSING STUDENTS’ STRESS AND COMPETENCY: IT’S INTERACTION IN THE REMOTE LEARNING Maria Teresa R. Fajardo EdD, Ma. Theresa Salinda, Roland Villegas https://doi.org/10.46360/globus.met.320212008 Email: fajardo_tessa@yahoo.com Paper Received: 25.07.2021 / Paper Accepted: 20.08.2021 / Paper Published: 27.08.2021 Download Page No:- 39 to 49 |
| 9 | CARING FOR CANCER PATIENT: LIVED EXPERIENCE OF ONCOLOGY NURSES Ma. Theresa Salinda, Jocelyn P. Lauro, Veronica M. Dancil, Geraldine S. Cañete, Wilfredo D. Quijencio Jr. https://doi.org/10.46360/globus.met.320212009 Email: msalinda@feu.edu.ph, ORCiD: 0000-0002-6459-0498 Paper Received: 07.08.2021 / Paper Accepted: 25.08.2021 / Paper Published: 31.08.2021 Download Page No:- 50 to 54 |
| 10 | NEW EFFECTS OF THERMO-HARDENING AND THERMO-PLASTICIZATION AFTER HARD HEATING IN EPOXY-COMPOSITES WITH OPTIMAL MICRO-NANO-FILLERS Starokadomsky D. https://doi.org/10.46360/globus.met.320212010 Email: km80@ukr.net, ORCiD: 0000-0001-7361-663X Paper Received: 16.07.2021 / Paper Accepted: 26.08.2021 / Paper Published: 31.08.2021 Download Page No:- 55 to 64 |
| 11 | THE INTRAMUSCULAR INJECTION SKILLS OF LEVEL II AND LEVEL III NURSING STUDENTS DURING FACE-TO-FACE LEARNING AND ONLINE LEARNING Kristine Monique A. Agamata, Aricha Ross T. Amansec, Isaiah Miguel A. Baliclic, Ruesa Joy D. Batucan, Kaye Ann G. Campos, Andrea Therese Casimo, Kalvin Art R. Celebrados, Matt Jacob D. Corado, Wilfredo D. Quijencio https://doi.org/10.46360/globus.met.320212011 Email: archamnsc@gmail.com Paper Received: 05.07.2021 / Paper Accepted: 26.08.2021 / Paper Published: 31.08.2021 Download Page No:- 65 to 74 |
| 12 | RELATIONSHIP BETWEEN LEVEL OF AWARENESS OF FILIPINO MEN ON NO SCALPEL VASECTOMY AS A FAMILY PLANNING METHOD AND THEIR SOCIO DEMOGRAPHIC PROFILE Josellie S. Jose, Tricia G. Llamas, Lyra G. Lucena, Laurrice Cristha P. Natal, Angela P. Neri, Eskit G. Nosidal, Joiesammae Mitzi F. Ore, Kyla Marie G. Pabalate, Jocelyn B. Hipona https://doi.org/10.46360/globus.met.320212012 Email: jhipona@feu.edu.ph Paper Received: 27.07.2021 / Paper Accepted: 26.09.2021 / Paper Published: 01.10.2021 Download Page No:- 75 to 79 |
| 13 | EXPLORING MENTAL HEALTH OF NURSING STUDENT: A CONCEPT ANALYSIS Ma. Theresa Salinda, Alicia Tuazon, Rosario Stephanie Ornum, Glenda Moraño, Vilma S.Vasquez, Jocelyn P. Lauro https://doi.org/10.46360/globus.met.320212013 Email: msalinda@feu.edu.ph Paper Received: 25.08.2021 / Paper Accepted: 30.09.2021 / Paper Published: 04.10.2021 Download Page No:- 80 to 84 |
| 14 | COMPASSIONATE CARE IN NURSING: A CONCEPT ANALYSIS Marivic Ilarde, Ma. Theresa Salinda, Francis Vincent Acena, Maria Criselda Celon, Melanie B. Tan https://doi.org/10.46360/globus.met.320212014 Email: emck.maverick@gmail.com ORCID: 0000-0001-9182-5486 Paper Received: 10.11.2021 / Paper Accepted: 30.11.2021 / Paper Published: 04.12.2021 Download Page No:- 85 to 93 |
| 15 | SOCIAL ISOLATION AND LONELINESS DURING THE COVID-19 PANDEMIC: EXPLORING PSYCHOLOGICAL CONSEQUENCES AND INTERVENTIONS Dr. Archana Dwivedi https://doi.org/10.46360/globus.met.320212015 Email: archanadwivedi7305@gmail.com Paper Received: 10.11.2021 / Paper Accepted: 30.11.2021 / Paper Published: 04.12.2021 Download Page No:- 94 to 96 |
| 16 | A STUDY ON CLINICAL CORE SERVICES IN THE INTENSIVE CARE UNIT (ICU) Manisha Arshi, Dr Vidhu Shekhar Chandola https://doi.org/10.46360/globus.met.320212016 Paper Received: 11.11.2021 / Paper Accepted: 02.12.2021 / Paper Published: 05.12.2021 Download Page No:- 97 to 102 |
| 17 | STRUCTURAL FAILURE OF BUILDINGS: ISSUES AND CHALLENGES Pranav Srivastava, Dr Rajesh Prakash Dubey https://doi.org/10.46360/globus.met.320212017 Email: pranavman11@gmail.com Paper Received: 11.11.2021 / Paper Accepted: 02.12.2021 / Paper Published: 05.12.2021 Download Page No:- 103 to 106 |
| 18 | A STUDY ON AGILE AUTOMATION IN SUPPLY CHAIN MANAGEMENT Silbia Mishra, Dr Vidhu Shekhar Chandola https://doi.org/10.46360/globus.met.320212018 Email: mishrasilbia26@gmail.com Paper Received: 12.11.2021 / Paper Accepted: 04.12.2021 / Paper Published: 07.12.2021 Download Page No:- 107 to 110 |
| 19 | MACHINE LEARNING MODELS FOR EARLY DETECTION OF CYBER THREATS IN COMPLEX NETWORK Priyanka Rani, Dr Dev Ras Pandey https://doi.org/10.46360/globus.met.320212019 Paper Received: 12.11.2021 / Paper Accepted: 04.12.2021 / Paper Published: 07.12.2021 Download Page No:- 111 to 115 |
| 20 | ETHICAL IMPERATIVES IN AI DEVELOPMENT: ALGORITHMIC FAIRNESS AND ITS ROLE IN PROMOTING SOCIAL JUSTICE Seema Sharma, Dr Dev Ras Pandey https://doi.org/10.46360/globus.met.320212020 Paper Received: 12.11.2021 / Paper Accepted: 04.12.2021 / Paper Published: 07.12.2021 Download Page No:- 116 to 119 |
| 21 | ARTIFICIAL NEURAL NETWORKS TO ENHANCE SECURITY SYSTEMS Pratap Chandra Mishra, Dr Rajesh Keshavrao Deshmukh https://doi.org/10.46360/globus.met.320212021 Paper Received: 14.11.2021 / Paper Accepted: 06.12.2021 / Paper Published: 08.12.2021 Download Page No:- 120 to 123 |
